Gran Fon School

The school located in the Cap Hatien Circuit was destroyed by the 2018 Earthquake.

Cost to replace the school is $161,587.

Link to: Gran Fon School reconstruction budget:Gronfon Budget

Reconstruction of Gran Fon School

No Item Unit Quantity Unit Cost Total Cost (US)
1 Mobilization L. Sum 1 $5,000 $5,000
2 Permits and Insurance L. Sum 1 $2,500 $2,500
3 Excavation M3 109.72 $10 $1,097
4 Expanding and compacting M3 138.84 $12 $1,666
5 Dry concrete M3 7.2 $10 $72
6 Clean concrete M3 5.1 $300 $1,530
7 Concrete Sole M3 19.9 $450 $8,955
8 Concrete Base M3 23.14 $450 $10,413
9 Concrete Beam M3 6.52 $450 $2,934
10 Concrete Libage M3 12.8 $450 $5,760
11 Concrete Column M3 6.1 $450 $2,745
12 Floor concrete M3 16.08 $300 $4,824
13 Block masonry M2 253.74 $40 $10,149
14 Rock Masonry M3 49.9 $120 $5,988
15 Stucco and Plaster M2 507.48 $30 $15,224
16 Paint M2 507.48 $7 $3,552
17 Roofing M2 339.07 $100 $33,907
18 Sanitary block FFT 1 $7,500 $7,500
19 Doors L.sumn 6 $300 $1,800
20 Windows U 18 $200 $3,600
21 Polish Floor M2 231.40 $10 $2,314
22 Outside Stairs L.sumn 1 $600 $600
23 Electric works L.Sumn 1 $2,500 $ 2,500
24 Plumbing Unit
25 Contingency FFT 1 $8,000 $8,000
26 Basic design fee FFT 1.00 6,000 $6,000
27 Supervision and report FFT 1 $15,000 $15,000
28 EMH Fee FFT 1 $ 125 $ 125
29 Total $161,587
30 Derly Charles January 2019 $161,587
Return to: Gron Fon School
Eglise Methodiste d' Haiti