Existing school at Yvon.
Plans are underway to expand the school at Yvon by adding two classrooms and a principal’s office.
PROJET DE CONSTRUCTION OF TWO CLASS ROOMS AND A PRINCIPAL OFFICE | |||||
BUDGET | |||||
No | Designation des ouvrages | Unit é | Quantit é | Unit cost | Total cost(US) |
1 | Implantation et Mobilisation | FFT | 1 | $1,500 | $1,500 |
0 | |||||
2 | Fondation | 0 | |||
Fouille | m3 | 70.2 | $25 | $1,755 | |
Beton de propret é | m3 | 2.97 | $300 | $891 | |
Beton semelle isol ée | m3 | 10.8 | $450 | $4,860 | |
Beton socle | m3 | 3.74 | $400 | $1,496 | |
Beton libage | m3 | 6.96 | $450 | $3,132 | |
3 | Maconnerie en roche | m3 | 55.68 | $150 | $8,352 |
4 | Beton parquet | m3 | 28.06 | 250 | 7015 |
5 | ramblai et compactage | m3 | 130.94 | 20 | 2618.8 |
6 | Elevation Mur | m2 | 162.82 | 20 | 3256.4 |
7 | Chainage intermediare | m3 | 1.83 | 400 | 732 |
8 | chainage superieure | m3 | 5.43 | 400 | 2172 |
9 | Beton Colonne | m3 | 1.56 | 450 | 702 |
10 | Crepissage et Enduissage | m2 | 393.54 | 20 | 7870.8 |
11 | Lignes | ml | 448 | 3 | 1344 |
12 | Cirage Parquet | m2 | 170 | 5 | 850 |
13 | Portes | U | 3 | 300 | 900 |
14 | Fenetres | U | 12 | 200 | 2400 |
15 | Electricit é | FFT | 1 | 1000 | 1000 |
16 | Toiture | m2 | 215.11 | 100 | 21511 |
17 | Peinture | m2 | 393.54 | 5 | 1967.7 |
Sous-Total | 76325.7 | ||||
Basic design fee | FFT | 1 | 2500 | 2500 | |
Supervision Fee | FFT | 1 | 8000 | 8000 | |
Contingency | FFT | 1 | 1500 | 1500 | |
TOTAL BUDGET | 88325.7 | ||||
Revised July,2019 | |||||
Derly Charles |