Red indicates
ARRIVE | DEPART | SITE | PROJECT | TEAM | LEADER | # PEOPLE |
---|---|---|---|---|---|---|
01/03/2020 | 1/11/2020 | Melliere | School Repair | Richard Charette | ||
01/13/2020 | 1/21/2020 | Yvon | Community Development | Living The Adventure | Matt Henson | 6 |
01/08/2020 | 1/18/2020 | Gebeau | Eye Clinic | Hal Croswell | ||
01/11/2020 | 1/18/2020 | Petit Goave | Context Meeting | Church of the Resurrection | Rudy Ehrenberg | 3 |
01/13/2020 | 1/20/2020 | David | Construction | Birmingham First | John Smith | |
01/13/2020 | 1/21/2020 | Olivier | Construction | Christ Church | Don Henderson | |
01/25/2020 | 2/2/2020 | Siloe | Eye Clinic | HPUMC | Susan Brooks | |
01/31/2020 | 2/8/2020 | Siloe | Eye Clinic | HPUMC | ||
02/09/2020 | 2/16/2020 | Various | CHE | Church of the Resurrection | Jill Cipra | |
02/15/2020 | 2/22/2020 | TBD | Water Construction | Lover’s Lane UMC | Randall Lucas | 8 |
02/25/2020 | 3/14/2020 | TBD | Construction | Hearts for Haiti | Debi Phillips | 12 |
03/1/2020 | 3/07/2020 | United Church of Canada | Jim Hodgson | |||
03/12/2020 | 3/16/2020 | Melliere | TBD | Richard Charette | ||
03/21/2020 | 3/28/2020 | Les Angleis | Roof Construction | Robert Parker | ||
04/18/2020 | 04/26/2020 | Siloe | Women’s Health | HPUMC | Caroline Hazlett | |
04/18/2020 | 04/21/2020 | Jodi Crimmel | ||||
04/20/2020 | 04/29/2020 | Yvon/Sobier | Dental | Susan Prosapio | ||
04/24/2020 | 05/02/2020 | Siloe | Specialty Medicine | HPUMC | Caroline Hazlett | |
05/22/2020 | 05/29/2020 | Sanite | Construction | COR | Rudy Ehrenberg | |
06/13/2020 | 06/21/2020 | Siloe | Dental | HPUMC | Susan Brooks | |
06/19/2020 | 06/27/2020 | Siloe | Eye Clinic | HPUMC | Caroline Hazlett | |
06/27/2020 | 07/4/2020 | Siloe | HPUMC | Caroline Hazlett | ||
7/7/2020 | 7/12/2020 | TBD | Midwife Training | Hearts for Haiti | Debi Phillips | 12 |
11/1/2020 | 11/8/2020 | CHE | Church of the Resurrection | Rudy Ehrenberg | 12 |
</div