The John Wesley Kindergarten has requested playground equipment to enhance the early childhood development of the children enrolled. The project is best described by the photos shown below. The request is for the equipment only and the John Wesley School will provide the labor for installation.
Budget |
---|
John Wesley Kindergarten Equipment |
Article | Unités | Quantités | Prix unitaires | Prix total gourdes | Total $ US |
Mobilization | FFT | 1 | 100,000 | 100,000 | $1,000 |
Climbing Bars | FFT | 4 | 157,900 | 692,600 | $6,926 |
Swingsets | FFT | 2 | 157,900 | 315,800 | $3,158 |
Seesaws | FFT | 2 | 250,000 | 500,000/td> | $5,000 |
Merry go round | FFT | 1 | 157,900 | 157,900 | $1,579 |
Slide | FFT | 1 | 200,000 | 200,000/td> | $2,000 |
Enclosure | M2 | 57,800 | 57,800/td> | $578 | |
Total Equipment | 1,961,100 | $19,611 | |||
Labor | $0 | ||||
Total | 1,961,100 | $19,611 |
Return to:Current Priority Projects