Haiti District Schools

Return to: Haiti District Schools Haiti District Schools

Circuit Schools Students under 5 years Students under 5 years Total Students
District Total 93 1,410 20,772 22,275
Port au Prince New College Bird 250 750 1,000
Port au Prince College Freres 250 750 1,000
Port au Prince Puits Blan 100 400  500
Port au Prince La Saline School 0 36 36
Port au Prince Latremblay School 0 70 70
Port au Prince Saint-Martin School 0 368 368
Petionville Berly School 0 0 0
Petionville Bomplan School 0 0
Petionville Furcy Primary School 0 162 162
Petionville Furcy Secondary School 0 260 260
Petionville Duplan Primary School 0 300 300
Petionville Duplan Secondary School 0 235 235
Carrefour School Carrefour School 0 246 246
Carrefour Melliere School 0 250 250
Carrefour Bainet School 0 0 0
Carrefour Guillotte 0 150 150
Carrefour Hermitage School 0 150 150
Carrefour Thor School 0 260 260
St Marc/ Archaie Gran Fons 40 160 200
St Marc/ Archaie Jean-Rabel 30 135 165
St Marc/ Archaie St Marc 30 120 150
St Marc/ Archaie Mireablais 50 210 260
St Marc/ Archaie Banique 40 220 260
St Marc/ Archaie Cabaret School 60 240 300
St Marc/ Archaie Leveque School 60 250 310
Petite Goave Boucan Mapou 0 120 120
Petite Goave Mahoverger 0 150  150
Petite Goave  Ravine Seche 0 160  160
Petite Goave  Bois Gency 0 210 210
Petite Goave Brakeman Primary 0 350 350
Petite Goave Brakeman Secondary 0 418 418
Petite Goave Hyacinthe 0 230 230
Petite Goave Mioliere 0 900  900
Petite Goave Nicholas Primary 0 400 400
Petite Goave Nicholas Secondary 0 350 350
Miragone Fond Doux 0 125 125
Miragone Carrenrage 0 0 0
La Gonave Charles Wesley 0 174 174
La Gonave Nan Kann 0 220 220
La Gonave Nan Zerbe 0 300 300
La Gonave Dent Grien 46 114 160
La Gonave Dieulce 0 140 140
La Gonave Morne Trou Louis 34 126 160
La Gonave Source a Phillipe 42 168 210
La Gonave Terre Seche 0 260 260
La Gonave Trou Jaques 0 160 160
La Gonave Source a Phillipe 0 215 215
Les Cayes Morisseau 244 377 621
Les Cayes Ti Bara 0 110 110
Les Cayes Cayes 0 360 360
Les Cayes Les Anglais 0 125 125
Les Cayes Iles à Vaches 0 115 115
Les Cayes Dory 0 180 180
Les Cayes Dasma 0 0 0
Les Cayes Durcis 0 0 0
Cap Hatien Baudin 0 624 624
Cap Haitien College Modele 0 1300 1300
Cap Hatien Dondon 0 195 195
Cap Hatien Latannerie 0 167 167
Cap Hatien Tovar 0 667 667
Jeremie Bois Nef Malor 20 141 161
Jeremie Chiraque 7 193 200
Jeremie Torbeck 3 147 150
Jeremie Beaudouin Closed
Jeremie David 10 215 225
Jeremie Gommiers Closed
Jeremie Jean Wesley 32 618 618
Jeremie Jean Wesley 0 376 376
Leon Despange 10 229 239
Leon Francois 15 135 150
Leon Gobiltine 18 282 300
Leon Leon Closed
CREP Titelan 56 279 335
CREP Bernard Closed
CREP Bras-Gauche 33 169 202
CREP Carrefour Charles 79 79
CREP Cedre 37 180 217
CREP Charlette 25 81 106
CREP Debat 24 96 120
CREP Duriz 20 37 57
CREP Gobiltine 29 150 179
CREP Gobin Closed
CREP Guillotte 23 114 137
CREP Jacquet Chalite 18 133 151
CREP Labombe 13 20 33
CREP Lormon 22 118 140
CREP Mahout 21 100 121
CREP Pinquet 63 353 416
CREP Plaine-Lando 31 102 133
CREP Sabin Donas 15 48 63
CREP Natige 27 148 175

Return to: Haiti District Schools

Eglise Methodiste d' Haiti